BB Score Auswertung nach Quartale
6. Oktober 2014 von Andreas
BB Score Auswertung 2. Quartal 2014
(Estland – A1000 – Einkommen und Ausgaben verifiziert) STAND: 5.10.14
| BB Score | Anzahl | Ausfallquote |
|---|---|---|
| 70 | 1,4 % | |
| 82 | 0,0 % | |
| 79 | 1,3 % | |
| 74 | 1,4 % | |
| 62 | 6,5 % | |
| Alle Kredite | 367 | 1,9 % |
BB Score Auswertung 1. Quartal 2014
(Estland – A1000 – Einkommen und Ausgaben verifiziert) STAND: 5.10.14
| BB Score | Anzahl | Ausfallquote |
|---|---|---|
| 93 | 0,0 % | |
| 120 | 2,5 % | |
| 137 | 4,4 % | |
| 105 | 4,8 % | |
| 89 | 12,4 % | |
| Alle Kredite | 544 | 4,6 % |
BB Score Auswertung 4. Quartal 2013
(Estland – A1000 – Einkommen und Ausgaben verifiziert) STAND: 5.10.14
| BB Score | Anzahl | Ausfallquote |
|---|---|---|
| 97 | 1,0 % | |
| 96 | 8,3 % | |
| 90 | 6,7 % | |
| 95 | 6,3 % | |
| 77 | 27,3 % | |
| Alle Kredite | 455 | 9,2 % |
























